Usage Statistics for locallcwb.com.br

Summary Period: September 2006
Generated 20-Sep-2006 02:01 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 136
Total Files 126
Total Pages 82
Total Visits 40
Total KBytes 151
Total Unique Sites 35
Total Unique URLs 18
Total Unique Referrers 14
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 46
Hits per Day 7 52
Files per Day 6 52
Pages per Day 4 13
Visits per Day 2 5
KBytes per Day 8 35
Hits by Response Code
Code 200 - OK 126
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 403 - Forbidden 1
Code 404 - Not Found 3

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 2 1.47% 2 1.59% 2 2.44% 2 5.00% 1 2.86% 3 1.65%
2 52 38.24% 52 41.27% 13 15.85% 5 12.50% 4 11.43% 35 22.98%
3 3 2.21% 3 2.38% 3 3.66% 3 7.50% 3 8.57% 4 2.48%
4 9 6.62% 8 6.35% 8 9.76% 4 10.00% 4 11.43% 9 6.17%
5 9 6.62% 9 7.14% 5 6.10% 4 10.00% 4 11.43% 6 4.13%
6 1 0.74% 1 0.79% 1 1.22% 1 2.50% 1 2.86% 1 0.82%
7 1 0.74% 1 0.79% 1 1.22% 1 2.50% 1 2.86% 1 0.83%
8 5 3.68% 5 3.97% 5 6.10% 4 10.00% 4 11.43% 6 4.10%
9 6 4.41% 6 4.76% 6 7.32% 2 5.00% 2 5.71% 8 4.96%
10 5 3.68% 5 3.97% 5 6.10% 3 7.50% 3 8.57% 6 4.10%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 3.68% 5 3.97% 5 6.10% 2 5.00% 2 5.71% 6 4.14%
13 13 9.56% 6 4.76% 13 15.85% 1 2.50% 1 2.86% 30 19.60%
14 4 2.94% 4 3.17% 4 4.88% 2 5.00% 2 5.71% 5 3.30%
15 4 2.94% 4 3.17% 4 4.88% 1 2.50% 1 2.86% 5 3.31%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 12 8.82% 10 7.94% 2 2.44% 1 2.50% 1 2.86% 20 13.31%
18 3 2.21% 3 2.38% 3 3.66% 3 7.50% 3 8.57% 4 2.47%
19 2 1.47% 2 1.59% 2 2.44% 1 2.50% 1 2.86% 3 1.65%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 12 8.82% 0 12 9.52% 0 12 14.63% 1 15 9.89%
2 0 2 1.47% 0 2 1.59% 0 2 2.44% 0 3 1.65%
3 0 2 1.47% 0 2 1.59% 0 2 2.44% 0 2 1.65%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 12 8.82% 0 12 9.52% 0 12 14.63% 1 15 9.88%
7 0 4 2.94% 0 4 3.17% 0 4 4.88% 0 5 3.31%
8 0 17 12.50% 0 17 13.49% 0 13 15.85% 1 16 10.73%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 14 10.29% 0 11 8.73% 0 3 3.66% 1 21 13.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 18 13.24% 0 11 8.73% 0 18 21.95% 2 36 23.70%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 2.21% 0 3 2.38% 0 3 3.66% 0 4 2.47%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 46 33.82% 2 46 36.51% 0 7 8.54% 1 27 18.03%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 3.68% 0 5 3.97% 0 5 6.10% 0 6 4.12%
21 0 1 0.74% 0 1 0.79% 0 1 1.22% 0 1 0.83%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 68 50.00% 81 53.36% /
2 13 9.56% 3 1.81% /icons/back.gif
3 13 9.56% 2 1.24% /icons/blank.gif
4 11 8.09% 2 1.60% /icons/folder.gif
5 5 3.68% 1 0.74% /icons/text.gif
6 4 2.94% 1 0.80% /icons/image2.gif
7 2 1.47% 2 1.52% /images/
8 2 1.47% 32 21.31% /images/picher.jpg
9 2 1.47% 3 2.24% /postinfo.html
10 1 0.74% 11 7.58% /cp/
11 1 0.74% 0 0.20% /images/Extropia/
12 1 0.74% 0 0.30% /images/digits/
13 1 0.74% 0 0.20% /images/digits/blushdw/
14 1 0.74% 1 0.36% /images/login.gif
15 1 0.74% 0 0.04% /images/spacer.gif
16 1 0.74% 0 0.03% /images/tile.gif
17 1 0.74% 2 1.12% /login.html
18 1 0.74% 7 4.55% /webalizer/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 68 50.00% 81 53.36% /
2 2 1.47% 32 21.31% /images/picher.jpg
3 1 0.74% 11 7.58% /cp/
4 1 0.74% 7 4.55% /webalizer/
5 2 1.47% 3 2.24% /postinfo.html
6 13 9.56% 3 1.81% /icons/back.gif
7 11 8.09% 2 1.60% /icons/folder.gif
8 2 1.47% 2 1.52% /images/
9 13 9.56% 2 1.24% /icons/blank.gif
10 1 0.74% 2 1.12% /login.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 68 50.00% 39 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 68 50.00% 36 92.31% /
2 2 1.47% 1 2.56% /images/
3 1 0.74% 1 2.56% /images/digits/blushdw/
4 1 0.74% 1 2.56% /login.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 46 33.82% 46 36.51% 27 18.03% 1 2.50% 201.3.196.111
2 15 11.03% 11 8.73% 32 21.24% 3 7.50% 66.36.243.81
3 12 8.82% 10 7.94% 20 13.31% 1 2.50% 201.64.54.203
4 5 3.68% 5 3.97% 1 0.82% 1 2.50% 200.150.66.58
5 5 3.68% 5 3.97% 6 4.14% 1 2.50% 220.79.252.216
6 5 3.68% 5 3.97% 6 4.10% 1 2.50% 66.135.33.49
7 4 2.94% 4 3.17% 5 3.31% 1 2.50% 212.227.92.144
8 4 2.94% 4 3.17% 5 3.31% 2 5.00% 59.93.252.114
9 3 2.21% 3 2.38% 4 2.48% 1 2.50% 128.112.139.97
10 3 2.21% 3 2.38% 4 2.46% 1 2.50% 59.144.174.112
11 3 2.21% 3 2.38% 4 2.48% 1 2.50% 59.21.23.165
12 3 2.21% 3 2.38% 4 2.48% 3 7.50% 66.254.125.98
13 2 1.47% 2 1.59% 2 1.64% 1 2.50% 129.12.3.74
14 2 1.47% 2 1.59% 3 1.65% 1 2.50% 210.105.48.202
15 2 1.47% 2 1.59% 3 1.65% 1 2.50% 212.150.75.35
16 2 1.47% 2 1.59% 3 1.65% 1 2.50% 216.184.99.131
17 2 1.47% 1 0.79% 1 0.43% 1 2.50% 66.249.65.15
18 1 0.74% 1 0.79% 1 0.82% 1 2.50% 128.208.4.197
19 1 0.74% 1 0.79% 1 0.82% 1 2.50% 128.238.88.64
20 1 0.74% 1 0.79% 1 0.83% 1 2.50% 128.31.1.15
21 1 0.74% 1 0.79% 1 0.82% 1 2.50% 129.12.3.75
22 1 0.74% 1 0.79% 1 0.83% 1 2.50% 166.121.37.10
23 1 0.74% 1 0.79% 1 0.83% 1 2.50% 169.229.50.13
24 1 0.74% 1 0.79% 1 0.82% 1 2.50% 169.229.50.8
25 1 0.74% 1 0.79% 1 0.82% 1 2.50% 193.227.17.30
26 1 0.74% 1 0.79% 1 0.83% 1 2.50% 193.4.211.168
27 1 0.74% 1 0.79% 1 0.82% 1 2.50% 200.6.211.34
28 1 0.74% 1 0.79% 1 0.82% 1 2.50% 201.31.102.130
29 1 0.74% 1 0.79% 1 0.82% 1 2.50% 210.150.125.195
30 1 0.74% 1 0.79% 1 0.83% 1 2.50% 212.227.93.20

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 11.03% 11 8.73% 32 21.24% 3 7.50% 66.36.243.81
2 46 33.82% 46 36.51% 27 18.03% 1 2.50% 201.3.196.111
3 12 8.82% 10 7.94% 20 13.31% 1 2.50% 201.64.54.203
4 5 3.68% 5 3.97% 6 4.14% 1 2.50% 220.79.252.216
5 5 3.68% 5 3.97% 6 4.10% 1 2.50% 66.135.33.49
6 4 2.94% 4 3.17% 5 3.31% 1 2.50% 212.227.92.144
7 4 2.94% 4 3.17% 5 3.31% 2 5.00% 59.93.252.114
8 3 2.21% 3 2.38% 4 2.48% 1 2.50% 128.112.139.97
9 3 2.21% 3 2.38% 4 2.48% 1 2.50% 59.21.23.165
10 3 2.21% 3 2.38% 4 2.48% 3 7.50% 66.254.125.98

Top 8 of 14 Total Referrers
# Hits Referrer
1 31 22.79% - (Direct Request)
2 29 21.32% http://babygotboobs.bigfatcupofcrazy.com/
3 6 4.41% http://www.sean-cody.net/
4 5 3.68% http://footjobs.bigfatcupofcrazy.com/
5 3 2.21% http://transexual.bigfatcupofcrazy.com/
6 2 1.47% http://teachersex.bigfatcupofcrazy.com/
7 1 0.74% http://tgirl.bigfatcupofcrazy.com
8 1 0.74% http://www.corbin-fisher.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 66 48.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11 8.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
3 5 3.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 3 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3 2.21% Mozilla/5.0 (compatible; Konqueror/3; Linux; X11)
6 2 1.47% Mozilla/4.0 (compatible; AmigaOS; Chimera)
7 2 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 2 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
9 2 1.47% Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
10 2 1.47% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
11 2 1.47% Mozilla/4.5 (compatible; iCab 2.9.1; Macintosh; U; PPC; Mac O
12 2 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 1.47% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
14 1 0.74% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
15 1 0.74% Mozilla/3.0 (compatible; MSIE 3.0; Win95)

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 136 100.00% 129 102.38% 151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01