Usage Statistics for locallcwb.com.br

Summary Period: September 2008
Generated 01-Oct-2008 02:07 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 354
Total Files 243
Total Pages 250
Total Visits 91
Total KBytes 2735
Total Unique Sites 15
Total Unique URLs 64
Total Unique Referrers 12
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 53
Hits per Day 11 57
Files per Day 8 54
Pages per Day 8 54
Visits per Day 3 7
KBytes per Day 91 1276
Hits by Response Code
Code 200 - OK 243
Code 206 - Partial Content 17
Code 301 - Moved Permanently 8
Code 304 - Not Modified 45
Code 403 - Forbidden 3
Code 404 - Not Found 38

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4 1.13% 2 0.82% 3 1.20% 3 3.30% 3 20.00% 2 0.06%
2 5 1.41% 4 1.65% 2 0.80% 2 2.20% 2 13.33% 8 0.29%
3 7 1.98% 2 0.82% 1 0.40% 1 1.10% 1 6.67% 5 0.19%
4 2 0.56% 2 0.82% 2 0.80% 2 2.20% 2 13.33% 3 0.12%
5 14 3.95% 6 2.47% 3 1.20% 2 2.20% 2 13.33% 5 0.19%
6 9 2.54% 4 1.65% 2 0.80% 2 2.20% 2 13.33% 9 0.31%
7 7 1.98% 3 1.23% 2 0.80% 2 2.20% 2 13.33% 11 0.41%
8 9 2.54% 5 2.06% 3 1.20% 3 3.30% 2 13.33% 14 0.50%
9 13 3.67% 8 3.29% 8 3.20% 2 2.20% 3 20.00% 13 0.49%
10 4 1.13% 3 1.23% 3 1.20% 3 3.30% 2 13.33% 12 0.43%
11 5 1.41% 2 0.82% 2 0.80% 2 2.20% 1 6.67% 12 0.43%
12 36 10.17% 32 13.17% 32 12.80% 5 5.49% 3 20.00% 30 1.10%
13 10 2.82% 5 2.06% 4 1.60% 4 4.40% 1 6.67% 9 0.34%
14 8 2.26% 6 2.47% 5 2.00% 5 5.49% 2 13.33% 15 0.55%
15 18 5.08% 13 5.35% 13 5.20% 2 2.20% 2 13.33% 16 0.57%
16 10 2.82% 7 2.88% 7 2.80% 7 7.69% 4 26.67% 17 0.61%
17 17 4.80% 4 1.65% 15 6.00% 1 1.10% 2 13.33% 24 0.86%
18 4 1.13% 3 1.23% 3 1.20% 3 3.30% 2 13.33% 6 0.23%
19 6 1.69% 4 1.65% 4 1.60% 4 4.40% 2 13.33% 18 0.65%
20 7 1.98% 3 1.23% 2 0.80% 2 2.20% 2 13.33% 6 0.22%
21 57 16.10% 54 22.22% 54 21.60% 2 2.20% 2 13.33% 190 6.96%
22 4 1.13% 2 0.82% 2 0.80% 2 2.20% 2 13.33% 6 0.21%
23 6 1.69% 4 1.65% 4 1.60% 3 3.30% 3 20.00% 98 3.58%
24 4 1.13% 3 1.23% 4 1.60% 3 3.30% 3 20.00% 100 3.67%
25 2 0.56% 2 0.82% 2 0.80% 1 1.10% 1 6.67% 99 3.62%
26 14 3.95% 11 4.53% 7 2.80% 6 6.59% 4 26.67% 109 4.00%
27 11 3.11% 10 4.12% 10 4.00% 4 4.40% 2 13.33% 306 11.18%
28 8 2.26% 6 2.47% 6 2.40% 5 5.49% 3 20.00% 109 4.00%
29 6 1.69% 6 2.47% 6 2.40% 3 3.30% 2 13.33% 206 7.54%
30 47 13.28% 27 11.11% 39 15.60% 5 5.49% 4 26.67% 1276 46.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.26% 0 2 0.82% 0 2 0.80% 0 1 0.03%
1 0 5 1.41% 0 2 0.82% 0 1 0.40% 0 0 0.01%
2 0 10 2.82% 0 3 1.23% 0 1 0.40% 0 5 0.18%
3 1 56 15.82% 1 56 23.05% 1 54 21.60% 6 192 7.01%
4 0 2 0.56% 0 1 0.41% 0 1 0.40% 0 1 0.03%
5 0 2 0.56% 0 2 0.82% 0 2 0.80% 0 2 0.06%
6 1 43 12.15% 0 25 10.29% 1 37 14.80% 39 1183 43.26%
7 1 32 9.04% 0 21 8.64% 0 22 8.80% 3 86 3.16%
8 0 4 1.13% 0 3 1.23% 0 3 1.20% 0 1 0.05%
9 0 7 1.98% 0 4 1.65% 0 4 1.60% 0 1 0.03%
10 0 5 1.41% 0 5 2.06% 0 4 1.60% 0 5 0.19%
11 0 9 2.54% 0 2 0.82% 0 2 0.80% 0 12 0.45%
12 0 16 4.52% 0 9 3.70% 0 5 2.00% 0 11 0.40%
13 0 27 7.63% 0 8 3.29% 0 19 7.60% 1 30 1.09%
14 0 9 2.54% 0 4 1.65% 0 4 1.60% 0 11 0.42%
15 0 6 1.69% 0 4 1.65% 0 4 1.60% 0 2 0.06%
16 0 3 0.85% 0 3 1.23% 0 3 1.20% 0 1 0.03%
17 1 51 14.41% 1 50 20.58% 1 49 19.60% 38 1133 41.44%
18 0 1 0.28% 0 1 0.41% 0 1 0.40% 0 1 0.03%
19 0 5 1.41% 0 3 1.23% 0 2 0.80% 0 15 0.54%
20 0 3 0.85% 0 2 0.82% 0 1 0.40% 0 8 0.28%
21 0 25 7.06% 0 22 9.05% 0 22 8.80% 1 23 0.85%
22 0 7 1.98% 0 4 1.65% 0 3 1.20% 0 2 0.07%
23 0 18 5.08% 0 7 2.88% 0 4 1.60% 0 10 0.35%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 121 34.18% 142 5.18% /
2 34 9.60% 1281 46.83% /webalizer/usage_200809.html
3 15 4.24% 137 5.02% /webalizer/
4 9 2.54% 0 0.02% /icons/blank.gif
5 7 1.98% 6 0.24% /_vti_pvt/
6 6 1.69% 0 0.00% /webalizer/hourly_usage_200608.png
7 6 1.69% 145 5.31% /webalizer/usage_200803.html
8 5 1.41% 3 0.10% /_vti_log/
9 5 1.41% 3 0.10% /_vti_txt/
10 5 1.41% 10 0.37% /images/
11 5 1.41% 0 0.00% /images/_vti_cnf/tile3.gif
12 5 1.41% 0 0.00% /images/tile1.gif
13 4 1.13% 1 0.02% /icons/back.gif
14 4 1.13% 1 0.02% /icons/folder.gif
15 4 1.13% 0 0.00% /images/_vti_cnf/lupa.gif
16 3 0.85% 1 0.02% /icons/text.gif
17 3 0.85% 3 0.12% /images/_vti_cnf/
18 3 0.85% 0 0.00% /images/_vti_cnf/spacer.gif
19 3 0.85% 2 0.08% /images/digits/blushdw/
20 3 0.85% 91 3.31% /webalizer/usage_200711.html
21 2 0.56% 0 0.00% /images/copyright.gif
22 2 0.56% 3 0.10% /images/digits/
23 2 0.56% 1 0.05% /images/digits/LED/
24 2 0.56% 1 0.05% /images/digits/LED_g/
25 2 0.56% 1 0.05% /images/digits/LED_r/
26 2 0.56% 1 0.05% /images/digits/default/
27 2 0.56% 1 0.05% /images/digits/embwhite/
28 2 0.56% 1 0.05% /images/digits/links/
29 2 0.56% 0 0.00% /images/tile3.gif
30 2 0.56% 4 0.16% /webalizer/ctry_usage_200807.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 34 9.60% 1281 46.83% /webalizer/usage_200809.html
2 6 1.69% 145 5.31% /webalizer/usage_200803.html
3 121 34.18% 142 5.18% /
4 15 4.24% 137 5.02% /webalizer/
5 1 0.28% 106 3.86% /webalizer/usage_200805.html
6 1 0.28% 103 3.75% /webalizer/usage_200807.html
7 1 0.28% 100 3.67% /webalizer/usage_200808.html
8 1 0.28% 100 3.65% /webalizer/usage_200712.html
9 1 0.28% 99 3.64% /webalizer/usage_200806.html
10 1 0.28% 96 3.51% /webalizer/usage_200804.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 121 34.18% 29 32.95% /
2 34 9.60% 21 23.86% /webalizer/usage_200809.html
3 15 4.24% 11 12.50% /webalizer/
4 6 1.69% 5 5.68% /webalizer/usage_200803.html
5 7 1.98% 2 2.27% /_vti_pvt/
6 2 0.56% 2 2.27% /images/digits/LED/
7 2 0.56% 2 2.27% /images/digits/LED_r/
8 2 0.56% 2 2.27% /images/digits/default/
9 2 0.56% 2 2.27% /images/digits/embwhite/
10 2 0.56% 2 2.27% /images/digits/links/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 121 34.18% 29 33.33% /
2 34 9.60% 29 33.33% /webalizer/usage_200809.html
3 6 1.69% 5 5.75% /webalizer/usage_200803.html
4 3 0.85% 3 3.45% /images/digits/blushdw/
5 3 0.85% 2 2.30% /images/_vti_cnf/
6 2 0.56% 2 2.30% /images/digits/LED_r/
7 2 0.56% 2 2.30% /images/digits/default/
8 2 0.56% 2 2.30% /images/digits/embwhite/
9 2 0.56% 2 2.30% /images/digits/links/
10 15 4.24% 2 2.30% /webalizer/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 95 26.84% 41 16.87% 121 4.44% 28 30.77% 66.249.65.15
2 76 21.47% 76 31.28% 1302 47.60% 10 10.99% 206.51.230.26
3 54 15.25% 44 18.11% 1191 43.55% 3 3.30% 209.160.65.104
4 48 13.56% 24 9.88% 60 2.18% 23 25.27% 66.249.66.15
5 24 6.78% 24 9.88% 21 0.77% 1 1.10% 92.227.186.18
6 16 4.52% 16 6.58% 0 0.00% 16 17.58% 66.55.151.2
7 12 3.39% 12 4.94% 10 0.38% 1 1.10% 92.227.138.234
8 9 2.54% 5 2.06% 2 0.06% 1 1.10% 189.26.0.65
9 7 1.98% 7 2.88% 6 0.23% 1 1.10% 78.49.190.126
10 6 1.69% 5 2.06% 2 0.06% 1 1.10% 201.22.31.164
11 2 0.56% 1 0.41% 7 0.27% 1 1.10% 66.249.71.251
12 2 0.56% 2 0.82% 2 0.06% 2 2.20% 78.8.23.77
13 1 0.28% 1 0.41% 7 0.26% 1 1.10% 41.200.207.1
14 1 0.28% 1 0.41% 2 0.06% 1 1.10% 66.254.112.134
15 1 0.28% 1 0.41% 2 0.06% 1 1.10% 74.52.245.146

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 21.47% 76 31.28% 1302 47.60% 10 10.99% 206.51.230.26
2 54 15.25% 44 18.11% 1191 43.55% 3 3.30% 209.160.65.104
3 95 26.84% 41 16.87% 121 4.44% 28 30.77% 66.249.65.15
4 48 13.56% 24 9.88% 60 2.18% 23 25.27% 66.249.66.15
5 24 6.78% 24 9.88% 21 0.77% 1 1.10% 92.227.186.18
6 12 3.39% 12 4.94% 10 0.38% 1 1.10% 92.227.138.234
7 2 0.56% 1 0.41% 7 0.27% 1 1.10% 66.249.71.251
8 1 0.28% 1 0.41% 7 0.26% 1 1.10% 41.200.207.1
9 7 1.98% 7 2.88% 6 0.23% 1 1.10% 78.49.190.126
10 1 0.28% 1 0.41% 2 0.06% 1 1.10% 66.254.112.134

Top 11 of 12 Total Referrers
# Hits Referrer
1 224 63.28% - (Direct Request)
2 75 21.19% http://drugstore-inc.com/
3 8 2.26% http://www.chirurgie-netz.de/pages/haartransplantation.php
4 7 1.98% http://www.automobil1.de/
5 7 1.98% http://www.fireburner.de
6 7 1.98% http://www.kreuzspuren.de
7 7 1.98% http://www.mycarhunter.de
8 6 1.69% http://www.verschenk-was.de/konfirmationsgeschenke/geschenk-zur-konfirmation/
9 2 0.56% http://www.ebay-hot-items.cba.pl
10 1 0.28% http://www.google.fr/search
11 1 0.28% http://www.verschenk-was.de/geschenke-fuer-die-freundin/flamenco-schnupper-tanzkurs-als-geschenk-fuer-die-freundin/

Top 15 of 48 Total User Agents
# Hits User Agent
1 88 24.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 57 16.10% Googlebot-Image/1.0
3 55 15.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 45 12.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 16 4.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 12 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 9 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 9 2.54% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.1) Gecko/200
9 8 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 4 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 3 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 3 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
13 2 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
14 2 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 354 100.00% 260 107.00% 2735 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01